¸ó½ºÅÍ Á¤º¸

¡Ú Suicide Minion


¡Ø ¸ó½ºÅÍ ±âº»Á¤º¸ ´ã´ç : dark126
¡Ø ¸ó½ºÅÍ ¼³¸í ´ã´ç : Never Die Yeol
¿¢Æ® ¸ó½ºÅÍ À̸§
ACT.1 Fallen |Fallen Shaman | Spike Fiend | Zombie | Wendigo | Corrupt Rogue | Corrupt Rogue Archer | Corrupt Rogue Spearwoman
Skeleton | Skeleton Archer | Skeleton Mage | Goatman | Blood Hawk | Tainted | Giant Spider | Wraith | Fetish | Vampire
Flying Scimitar | Blood Hawk Nest | Gargoyle Trap
ACT.2 Leaper | Scarab Demon | Sand Maggot | Sand Maggot Egg | Sand Maggot Young | Vulture Demon | Swarm | Sabre Cat | Slinger
Mummy | Greater Mummy | Sand Raider | Bat Demon | Claw Viper | Baboon Demon | Blunderbore | Lightning Spire
Mummy Sarcophagus | Fire Tower
ACT.3 Fetish Shaman | Giant Mosquito | Thorned Hulk | Frog Demon | Willowisp | Bone Fetish | Tentacle Beast | Zakarum Zealot
Zakarum Priest | Council Member
ACT.4 Finger Mage | Mega Demon | Regurgitator | Oblivion Knight | Vile Mother | Vile Child
ACT.5 Baal's Minion | Suicide Minon | Death Mauler | Catapult | Overseer | Demon Imp | Siege Beast | Abominable | Reanimated Horde
Succubus | Stygian Fury | Frozen Horror | Blood Lord | Putrid Defiler | Pain Worm | Minion of Destruction | Reziarfg
Super
Monster
Griswold | The Smith | Andariel | The Summoner | Duriel | Mephisto | Izual | Hephasto | Diablo | Nihlathak
Talic | Madawc | Korlic | Baal | Hell Bovine

¸ó½ºÅÍ ¾ÆÀÌÄÜ ¸ó½ºÅÍ ¼³¸í
Á¦ÀÏ ½È¾îÇÏ´Â ¸ó½ºÅÍ Áß Çϳª. À̸§ ±×´ë·Î ij¸¯ÅÍ¿¡°Ô ´Ù°¡¿Í ÀÚ½ÅÀÇ ¸öÀ» ÆøÆÄ½ÃŲ´Ù. µ¥¹ÌÁö°¡ »ó´çÈ÷ Ä¿ ¸î ´ë ºÎµúÈ÷¸é »ý¸íÀ» ºÎÁöÇϱâ Èûµé´Ù. ¸¸¾à Á×Áö ¾Ê¾ÒÀ» °æ¿ì¿¡´Â ¾öû³­ °Å¸®¸¦ ¹Ð·Á³ª°Ô µÇ¸ç. ÄÝµå µ¥¹ÌÁö¸¦ À԰ԵȴÙ. StarcraftÀÇ Infested TerranÀ» »ý°¢ÇÏ¸é ½¬¿ï °ÍÀÌ´Ù. Çï¿¡¼­ ¸ðµÎ ÆÄÀÌ¾î ³»¼ºÀ̸ç, ºÎµúÈ÷°Ô µÇ¸é... °æÇèÄ¡´Â ¾ø´Ù. Ç×»ó ¿ëº´À̳ª ¸ö»§À» ´ë³õ´Â °ÍÀÌ ÁÁÀ» °ÍÀÌ´Ù.(Grizzly, Valkyrie, Golem µîµî...)
  Level Experience Hit Points Defense
Name Norm Night Hell Norm Night Hell Norm Night Hell Norm Night Hell
Fanatic Enslaved 31 64 90 1250 9602 36262 24-36 161-242 395-592 156 348 528
Berserker Slayer 33 66 90 1512 10993 36262 26-39 166-249 395-592 166 359 528
Consumed Fire Boar 35 68 90 1829 12586 36262 27-41 171-257 395-592 176 370 528
Consumed Ice Boar 36 69 90 2012 13467 36262 28-42 174-260 395-592 181 376 528
Frenzied Hell Spawn 37 70 90 2214 14410 36262 29-43 176-264 395-592 186 381 528
Frenzied Ice Spawn 40 70 90 2946 14410 36262 31-47 176-264 395-592 201 381 528
Insane Hell Spawn 41 70 90 3241 14410 36262 32-48 176-264 395-592 206 381 528
Insane Ice Spawn 42 70 90 3565 14410 36262 33-49 176-264 395-592 211 381 528
  Explosive Attack 1 Attack Rating Explosive Attack 2 Attack Rating
Name Norm Night Hell Norm Night Hell Norm Night Hell Norm Night Hell
Fanatic Enslaved 59-88 124-186 229-343 158 483 903 8-19 17-40 32-73 58 179 334
Berserker Slayer 63-94 128-191 229-343 168 498 903 9-20 18-41 32-73 62 184 334
Consumed Ice Boar 66-99 131-197 229-343 178 513 903 9-21 18-42 32-73 66 190 334
Consumed Fire Boar 68-102 133-200 229-343 183 520 903 10-22 19-43 32-73 68 192 334
Frenzied Hell Spawn 69-104 135-203 229-343 188 528 903 10-22 19-43 32-73 69 195 334
Frenzied Ice Spawn 75-113 135-203 229-334 203 528 900 11-24 19-43 32-73 75 195 334
Insane Hell Spawn 77-116 135-203 229-343 208 528 903 11-25 19-43 32-73 77 195 334
Insane Ice Spawn 79-118 135-203 229-343 213 528 903 11-25 19-43 32-73 79 195 334
  Damage Res Fire Res Light Res Cold Res
Name Norm Night Hell Norm Night Hell Norm Night Hell Norm Night Hell
Fanatic Enslaved 0 0 0 25 25 100 0 0 0 0 0 0
Berserker Slayer 0 0 0 30 30 100 0 0 0 0 0 0
Consumed Ice Boar 0 0 0 35 35 100 0 0 0 0 0 0
Consumed Fire Boar 0 0 0 40 40 100 0 0 0 0 0 0
Frenzied Hell Spawn 0 0 0 70 100 100 0 0 0 0 0 0
Frenzied Ice Spawn 0 0 0 35 35 100 0 0 0 0 0 0
Insane Hell Spawn 0 0 0 40 40 100 0 0 0 0 0 0
Insane Ice Spawn 0 0 0 70 100 100 0 0 0 0 0 0
  Poison Res Magic Res Immunities
Name Norm Night Hell Norm Night Hell Norm Night Hell
Fanatic Enslaved 0 0 0 0 0 0 - - Fire
Berserker Slayer 0 0 0 0 0 0 - - Fire
Consumed Fire Boar 0 0 0 0 0 0 - - Fire
Consumed Ice Boar 0 0 0 0 0 0 - - Fire
Frenzied Hell Spawn 0 0 0 20 20 20 - Fire Fire
Frenzied Ice Spawn 0 0 0 0 0 0 - - Fire
Insane Hell Spawn 0 0 0 0 0 0 - - Fire
Insane Ice Spawn 0 0 0 20 20 20 - Fire Fire